Profil d'athlète - Yibing CHEN
Nom: | Yibing CHEN |
Sexe: | Hommes |
Pays: |
![]() |
Sport: | Gymnastique |
Analytics >> ![]() |
Résumé des réalisations *
Or | Argent | Bronze | Total | |
---|---|---|---|---|
Jeux Olympiques | 3 | 1 | 0 | 4 |
Jeux Continentaux | 4 | 0 | 0 | 4 |
Championnats du Monde | 8 | 0 | 0 | 8 |
Principales réalisations *
Jeux Olympiques d'Été | |||||
---|---|---|---|---|---|
(_1_) | 2012 | ![]() |
CHN | Gymnastique | Artistic - Teams men |
(_2_) | 2012 | ![]() |
CHN | Gymnastique | Artistic - Rings men |
(_1_) | 2008 | ![]() |
CHN | Gymnastique | Artistic - Rings men |
(_1_) | 2008 | ![]() |
CHN | Gymnastique | Artistic - Teams men |
Jeux Asiatiques | |||||
(_1_) | 2010 | ![]() |
CHN | Gymnastique | Artistic - Rings men |
(_1_) | 2010 | ![]() |
CHN | Gymnastique | Artistic - Teams men |
(_1_) | 2006 | ![]() |
CHN | Gymnastique | Artistic - Rings men |
(_1_) | 2006 | ![]() |
CHN | Gymnastique | Artistic - Teams men |
Championnats du Monde de Gymnastique Artistique | |||||
(_1_) | 2011 | ![]() |
CHN | Gymnastique | Artistic - Rings men |
(_1_) | 2011 | ![]() |
CHN | Gymnastique | Artistic - Teams men |
(_1_) | 2010 | ![]() |
CHN | Gymnastique | Artistic - Rings men |
(_1_) | 2010 | ![]() |
CHN | Gymnastique | Artistic - Teams men |
(_1_) | 2007 | ![]() |
CHN | Gymnastique | Artistic - Rings men |
(_1_) | 2007 | ![]() |
CHN | Gymnastique | Artistic - Teams men |
(_1_) | 2006 | ![]() |
CHN | Gymnastique | Artistic - Rings men |
(_1_) | 2006 | ![]() |
CHN | Gymnastique | Artistic - Teams men |
* Basé sur les informations saisies jusqu'à présent dans notre base de données. Comme il est constamment mis à jour, les résultats de cet athlète peuvent être incomplètes.