Profil d'athlète - Alexei NEMOV
Nom: | Alexei NEMOV |
Sexe: | Hommes |
Pays: |
![]() |
Sport: | Gymnastique |
Analytics >> ![]() |
Résumé des réalisations *
Or | Argent | Bronze | Total | |
---|---|---|---|---|
Jeux Olympiques | 4 | 2 | 6 | 12 |
Championnats du Monde | 5 | 4 | 4 | 13 |
Principales réalisations *
Jeux Olympiques d'Été | |||||
---|---|---|---|---|---|
(_1_) | 2000 | ![]() |
RUS | Gymnastique | Artistic - All-Around men |
(_1_) | 2000 | ![]() |
RUS | Gymnastique | Artistic - Horizontal Bar men |
(_2_) | 2000 | ![]() |
RUS | Gymnastique | Artistic - Floor men |
(_3_) | 2000 | ![]() |
RUS | Gymnastique | Artistic - Parallel Bars men |
(_3_) | 2000 | ![]() |
RUS | Gymnastique | Artistic - Pommel Horse men |
(_3_) | 2000 | ![]() |
RUS | Gymnastique | Artistic - Teams men |
(_1_) | 1996 | ![]() |
RUS | Gymnastique | Artistic - Vault men |
(_1_) | 1996 | ![]() |
RUS | Gymnastique | Artistic - Teams men |
(_2_) | 1996 | ![]() |
RUS | Gymnastique | Artistic - All-Around men |
(_3_) | 1996 | ![]() |
RUS | Gymnastique | Artistic - Horizontal Bar men |
(_3_) | 1996 | ![]() |
RUS | Gymnastique | Artistic - Pommel Horse men |
(_3_) | 1996 | ![]() |
RUS | Gymnastique | Artistic - Floor men |
Championnats du Monde de Gymnastique Artistique | |||||
(_2_) | 2003 | ![]() |
RUS | Gymnastique | Artistic - Parallel Bars men |
(_3_) | 2003 | ![]() |
RUS | Gymnastique | Artistic - Horizontal Bar men |
(_1_) | 1999 | ![]() |
RUS | Gymnastique | Artistic - Pommel Horse men |
(_1_) | 1999 | ![]() |
RUS | Gymnastique | Artistic - Floor men |
(_2_) | 1999 | ![]() |
RUS | Gymnastique | Artistic - Teams men |
(_1_) | 1997 | ![]() |
RUS | Gymnastique | Artistic - Floor men |
(_3_) | 1997 | ![]() |
RUS | Gymnastique | Artistic - Teams men |
(_1_) | 1996 | ![]() |
RUS | Gymnastique | Artistic - Vault men |
(_2_) | 1996 | ![]() |
RUS | Gymnastique | Artistic - Parallel Bars men |
(_3_) | 1996 | ![]() |
RUS | Gymnastique | Artistic - Pommel Horse men |
(_1_) | 1995 | ![]() |
RUS | Gymnastique | Artistic - Vault men |
(_2_) | 1994 | ![]() |
RUS | Gymnastique | Artistic - Teams men |
(_3_) | 1994 | ![]() |
RUS | Gymnastique | Artistic - Parallel Bars men |
* Basé sur les informations saisies jusqu'à présent dans notre base de données. Comme il est constamment mis à jour, les résultats de cet athlète peuvent être incomplètes.
Prédictions - Football
Plus... |
---|
BEST sports Channel
Autres Athlètes
































