Athlete Profile - William RYAN
Name: | William RYAN |
Gender: | Male |
Country: |
![]() |
Sport: | Sailing |
Analytics >> ![]() |
Summary *
Gold | Silver | Bronze | Total | |
---|---|---|---|---|
Olympic Games | 1 | 1 | 0 | 2 |
World Championships | 5 | 0 | 1 | 6 |
Major achievements *
Summer Olympic Games | |||||
---|---|---|---|---|---|
(_1_) | 2020 | ![]() |
AUS | Sailing | 470 men |
(_2_) | 2016 | ![]() |
AUS | Sailing | 470 men |
Sailing World Championship | |||||
(_1_) | 2014 | ![]() |
AUS | Sailing | 470 men |
470 World Championship | |||||
(_1_) | 2019 | ![]() |
AUS | Sailing | 470 men |
(_1_) | 2017 | ![]() |
AUS | Sailing | 470 men |
(_3_) | 2016 | ![]() |
AUS | Sailing | 470 men |
(_1_) | 2015 | ![]() |
AUS | Sailing | 470 men |
(_1_) | 2013 | ![]() |
AUS | Sailing | 470 men |
* Based on the information entered so far in our database. As it is under constant update, the results of this athlete may be incomplete.