Athlete Profile - Akinori NAKAYAMA
Name: | Akinori NAKAYAMA |
Gender: | Male |
Country: |
![]() |
Sport: | Gymnastics |
Analytics >> ![]() |
Summary *
Gold | Silver | Bronze | Total | |
---|---|---|---|---|
Olympic Games | 6 | 2 | 2 | 10 |
World Championships | 5 | 2 | 3 | 10 |
Major achievements *
Summer Olympic Games | |||||
---|---|---|---|---|---|
(_1_) | 1972 | ![]() |
JPN | Gymnastics | Artistic - Rings men |
(_1_) | 1972 | ![]() |
JPN | Gymnastics | Artistic - Teams men |
(_2_) | 1972 | ![]() |
JPN | Gymnastics | Artistic - Floor men |
(_3_) | 1972 | ![]() |
JPN | Gymnastics | Artistic - All-Around men |
(_1_) | 1968 | ![]() |
JPN | Gymnastics | Artistic - Rings men |
(_1_) | 1968 | ![]() |
JPN | Gymnastics | Artistic - Horizontal Bar men |
(_1_) | 1968 | ![]() |
JPN | Gymnastics | Artistic - Parallel Bars men |
(_1_) | 1968 | ![]() |
JPN | Gymnastics | Artistic - Teams men |
(_2_) | 1968 | ![]() |
JPN | Gymnastics | Artistic - Floor men |
(_3_) | 1968 | ![]() |
JPN | Gymnastics | Artistic - All-Around men |
Artistic Gymnastics World Championship | |||||
(_1_) | 1970 | ![]() |
JPN | Gymnastics | Artistic - Rings men |
(_1_) | 1970 | ![]() |
JPN | Gymnastics | Artistic - Parallel Bars men |
(_1_) | 1970 | ![]() |
JPN | Gymnastics | Artistic - Floor men |
(_2_) | 1970 | ![]() |
JPN | Gymnastics | Artistic - Horizontal Bar men |
(_3_) | 1970 | ![]() |
JPN | Gymnastics | Artistic - All-Around men |
(_1_) | 1966 | ![]() |
JPN | Gymnastics | Artistic - Horizontal Bar men |
(_1_) | 1966 | ![]() |
JPN | Gymnastics | Artistic - Floor men |
(_2_) | 1966 | ![]() |
JPN | Gymnastics | Artistic - Rings men |
(_3_) | 1966 | ![]() |
JPN | Gymnastics | Artistic - All-Around men |
(_3_) | 1966 | ![]() |
JPN | Gymnastics | Artistic - Vault men |
* Based on the information entered so far in our database. As it is under constant update, the results of this athlete may be incomplete.
Football Predictions
More... |
---|
BEST sports Channel
Other Athletes
























