Profil d'athlète - Vera CASLAVSKA
Nom: | Vera CASLAVSKA |
Sexe: | Dames |
Pays: |
![]() |
Sport: | Gymnastique |
Analytics >> ![]() |
Résumé des réalisations *
Or | Argent | Bronze | Total | |
---|---|---|---|---|
Jeux Olympiques | 7 | 4 | 0 | 11 |
Championnats du Monde | 3 | 3 | 1 | 7 |
Principales réalisations *
Jeux Olympiques d'Été | |||||
---|---|---|---|---|---|
(_1_) | 1968 | ![]() |
TCH | Gymnastique | Artistic - All-Around women |
(_1_) | 1968 | ![]() |
TCH | Gymnastique | Artistic - Uneven Bars women |
(_1_) | 1968 | ![]() |
TCH | Gymnastique | Artistic - Vault women |
(_1_) | 1968 | ![]() |
TCH | Gymnastique | Artistic - Floor women |
(_2_) | 1968 | ![]() |
TCH | Gymnastique | Artistic - Beam women |
(_2_) | 1968 | ![]() |
TCH | Gymnastique | Artistic - Teams women |
(_1_) | 1964 | ![]() |
TCH | Gymnastique | Artistic - All-Around women |
(_1_) | 1964 | ![]() |
TCH | Gymnastique | Artistic - Beam women |
(_1_) | 1964 | ![]() |
TCH | Gymnastique | Artistic - Vault women |
(_2_) | 1964 | ![]() |
TCH | Gymnastique | Artistic - Teams women |
(_2_) | 1960 | ![]() |
TCH | Gymnastique | Artistic - Teams women |
Championnats du Monde de Gymnastique Artistique | |||||
(_1_) | 1966 | ![]() |
TCH | Gymnastique | Artistic - All-Around women |
(_1_) | 1966 | ![]() |
TCH | Gymnastique | Artistic - Vault women |
(_2_) | 1966 | ![]() |
TCH | Gymnastique | Artistic - Beam women |
(_2_) | 1966 | ![]() |
TCH | Gymnastique | Artistic - Floor women |
(_1_) | 1962 | ![]() |
TCH | Gymnastique | Artistic - Vault women |
(_2_) | 1962 | ![]() |
TCH | Gymnastique | Artistic - All-Around women |
(_3_) | 1962 | ![]() |
TCH | Gymnastique | Artistic - Floor women |
* Basé sur les informations saisies jusqu'à présent dans notre base de données. Comme il est constamment mis à jour, les résultats de cet athlète peuvent être incomplètes.
Prédictions - Football
Plus... |
---|
BEST sports Channel
Autres Athlètes




















