Athlete Profile - Oleksii FEDYNA
Name: | Oleksii FEDYNA |
Gender: | Male |
Country: |
![]() |
Sport: | Paralympic Swimming |
Analytics >> ![]() |
Summary *
Gold | Silver | Bronze | Total | |
---|---|---|---|---|
Paralympic Games | 4 | 2 | 0 | 6 |
Major achievements *
Summer Paralympic Games | |||||
---|---|---|---|---|---|
(_1_) | 2012 | ![]() |
UKR | Paralympic Swimming | 100m Breaststroke SB13 men |
(_1_) | 2008 | ![]() |
UKR | Paralympic Swimming | 50m Freestyle S13 men |
(_1_) | 2008 | ![]() |
UKR | Paralympic Swimming | 100m Breaststroke SB13 men |
(_1_) | 2008 | ![]() |
UKR | Paralympic Swimming | 200m Medley SM13 men |
(_2_) | 2008 | ![]() |
UKR | Paralympic Swimming | 100m Backstroke S13 men |
(_2_) | 2008 | ![]() |
UKR | Paralympic Swimming | 100m Freestyle S13 men |
* Based on the information entered so far in our database. As it is under constant update, the results of this athlete may be incomplete.