Athlete Profile - Eleanor SIMMONDS
Name: | Eleanor SIMMONDS |
Gender: | Female |
Country: |
![]() |
Sport: | Paralympic Swimming |
Analytics >> ![]() |
Summary *
Gold | Silver | Bronze | Total | |
---|---|---|---|---|
Paralympic Games | 4 | 0 | 1 | 5 |
Major achievements *
Summer Paralympic Games | |||||
---|---|---|---|---|---|
(_1_) | 2012 | ![]() |
GBR | Paralympic Swimming | 200m Medley SM6 women |
(_1_) | 2012 | ![]() |
GBR | Paralympic Swimming | 400m Freestyle S6 women |
(_3_) | 2012 | ![]() |
GBR | Paralympic Swimming | 50m Freestyle S6 women |
(_1_) | 2008 | ![]() |
GBR | Paralympic Swimming | 100m Freestyle S6 women |
(_1_) | 2008 | ![]() |
GBR | Paralympic Swimming | 400m Freestyle S6 women |
* Based on the information entered so far in our database. As it is under constant update, the results of this athlete may be incomplete.