Athlete Profile - Shelly-Ann FRASER
Name: | Shelly-Ann FRASER |
Gender: | Female |
Country: |
![]() |
Sport: | Athletics |
Analytics >> ![]() |
Summary *
Gold | Silver | Bronze | Total | |
---|---|---|---|---|
Olympic Games | 3 | 4 | 1 | 8 |
Continental Games | 1 | 0 | 0 | 1 |
World Championships | 10 | 2 | 0 | 12 |
Major achievements *
Summer Olympic Games | |||||
---|---|---|---|---|---|
(_1_) | 2020 | ![]() |
JAM | Athletics | 4x100m Relay women |
(_2_) | 2020 | ![]() |
JAM | Athletics | 100m women |
(_2_) | 2016 | ![]() |
JAM | Athletics | 4x100m Relay women |
(_3_) | 2016 | ![]() |
JAM | Athletics | 100m women |
(_1_) | 2012 | ![]() |
JAM | Athletics | 100m women |
(_2_) | 2012 | ![]() |
JAM | Athletics | 200m women |
(_2_) | 2012 | ![]() |
JAM | Athletics | 4x100m Relay women |
(_1_) | 2008 | ![]() |
JAM | Athletics | 100m women |
Pan American Games | |||||
(_1_) | 2019 | ![]() |
JAM | Athletics | 200m women |
World Championships in Athletics | |||||
(_1_) | 2019 | ![]() |
JAM | Athletics | 100m women |
(_1_) | 2019 | ![]() |
JAM | Athletics | 4x100m Relay women |
(_1_) | 2015 | ![]() |
JAM | Athletics | 100m women |
(_1_) | 2015 | ![]() |
JAM | Athletics | 4x100m Relay women |
(_1_) | 2013 | ![]() |
JAM | Athletics | 100m women |
(_1_) | 2013 | ![]() |
JAM | Athletics | 200m women |
(_1_) | 2013 | ![]() |
JAM | Athletics | 4x100m Relay women |
(_2_) | 2011 | ![]() |
JAM | Athletics | 4x100m Relay women |
(_1_) | 2009 | ![]() |
JAM | Athletics | 100m women |
(_1_) | 2009 | ![]() |
JAM | Athletics | 4x100m Relay women |
(_2_) | 2007 | ![]() |
JAM | Athletics | 4x100m Relay women |
World Indoor Athletics Championship | |||||
(_1_) | 2014 | ![]() |
JAM | Athletics | 60m women |
Results *
World Championships in Athletics | |||
---|---|---|---|
Pos | Results | ||
2019 | Athletics 100m women | 1 | F | 10.71 |
* Based on the information entered so far in our database. As it is under constant update, the results of this athlete may be incomplete.
Football Predictions
More... |
---|
BEST sports Channel
Other Athletes




































