| Sports | Gold | Silver | Bronze | Total | ||
|---|---|---|---|---|---|---|
| 1. | Swimming | 1 | 1 | 1 | 3 | |
| 2. | Badminton | 1 | 0 | 0 | 1 | |
| Judo | 1 | 0 | 0 | 1 | ||
| Shooting | 1 | 0 | 0 | 1 | ||
| Triathlon | 1 | 0 | 0 | 1 | ||
| 6. | Canoeing | 0 | 2 | 1 | 3 | |
| 7. | Karate | 0 | 2 | 0 | 2 | |
| 8. | Athletics | 0 | 1 | 1 | 2 | |
| Tennis | 0 | 1 | 1 | 2 | ||
| 10. | Cycling | 0 | 1 | 0 | 1 | |
| Waterpolo | 0 | 1 | 0 | 1 | ||
| 12. | Basketball | 0 | 0 | 2 | 2 | |
| 13. | Gymnastics | 0 | 0 | 1 | 1 | |
| Sailing | 0 | 0 | 1 | 1 | ||
| TaeKwonDo | 0 | 0 | 1 | 1 | ||
| Weightlifting | 0 | 0 | 1 | 1 | ||

PREDICTIONS