 Spain
 Spain| Sports | Gold | Silver | Bronze | Total | ||
|---|---|---|---|---|---|---|
| 1. | Basketball | 1 | 1 | 0 | 2 | |
| 2. | Judo | 1 | 0 | 0 | 1 | |
| Shooting | 1 | 0 | 0 | 1 | ||
| Swimming | 1 | 0 | 0 | 1 | ||
| Triathlon | 1 | 0 | 0 | 1 | ||
| 6. | Canoeing | 0 | 2 | 2 | 4 | |
| 7. | Karate | 0 | 2 | 0 | 2 | |
| 8. | Athletics | 0 | 1 | 1 | 2 | |
| 9. | Badminton | 0 | 1 | 0 | 1 | |
| Waterpolo | 0 | 1 | 0 | 1 | ||
| 11. | Cycling | 0 | 0 | 1 | 1 | |
| TaeKwonDo | 0 | 0 | 1 | 1 | ||
| Tennis | 0 | 0 | 1 | 1 | ||
| Weightlifting | 0 | 0 | 1 | 1 | ||

 PREDICTIONS
 PREDICTIONS
 Database
 Database Analytics
 Analytics Predictions
 Predictions Directory
 Directory 
  
 