 Ukraine
 Ukraine| Sports | Gold | Silver | Bronze | Total | ||
|---|---|---|---|---|---|---|
| 1. | Wrestling | 1 | 1 | 0 | 2 | |
| 2. | Shooting | 1 | 0 | 1 | 2 | |
| 3. | Gymnastics | 0 | 2 | 1 | 3 | |
| 4. | Synch Swimming | 0 | 1 | 1 | 2 | |
| 5. | Boxing | 0 | 1 | 0 | 1 | |
| Judo | 0 | 1 | 0 | 1 | ||
| 7. | Athletics | 0 | 0 | 2 | 2 | |
| Fencing | 0 | 0 | 2 | 2 | ||
| 9. | Karate | 0 | 0 | 1 | 1 | |
| Swimming | 0 | 0 | 1 | 1 | ||
| Tennis | 0 | 0 | 1 | 1 | ||
| Weightlifting | 0 | 0 | 1 | 1 | ||

 PREDICTIONS
 PREDICTIONS
 Database
 Database Analytics
 Analytics Predictions
 Predictions Directory
 Directory 
  
 