| Sports | Gold | Silver | Bronze | Total | ||
|---|---|---|---|---|---|---|
| 1. | Gymnastics | 2 | 1 | 0 | 3 | |
| 2. | Swimming | 1 | 3 | 2 | 6 | |
| 3. | Diving | 1 | 2 | 1 | 4 | |
| 4. | Canoeing | 1 | 1 | 0 | 2 | |
| Sailing | 1 | 1 | 0 | 2 | ||
| TaeKwonDo | 1 | 1 | 0 | 2 | ||
| 7. | Triathlon | 1 | 0 | 2 | 3 | |
| 8. | Athletics | 0 | 4 | 2 | 6 | |
| 9. | Cycling | 0 | 4 | 1 | 5 | |
| 10. | Equestrian | 0 | 3 | 1 | 4 | |
| 11. | Boxing | 0 | 2 | 3 | 5 | |
| 12. | Rowing | 0 | 2 | 2 | 4 | |
| 13. | Field Hockey | 0 | 1 | 0 | 1 | |
| Rugby | 0 | 1 | 0 | 1 | ||
| Shooting | 0 | 1 | 0 | 1 | ||
| Tennis | 0 | 1 | 0 | 1 | ||
| 17. | Modern Pentathlon | 0 | 0 | 1 | 1 | |
| Sport Climbing | 0 | 0 | 1 | 1 | ||

PREDICTIONS