| Sports | Gold | Silver | Bronze | Total | ||
|---|---|---|---|---|---|---|
| 1. | Cycling | 3 | 2 | 0 | 5 | |
| 2. | Swimming | 2 | 2 | 3 | 7 | |
| 3. | Athletics | 2 | 0 | 3 | 5 | |
| 4. | Canoeing | 2 | 0 | 2 | 4 | |
| 5. | Equestrian | 1 | 3 | 0 | 4 | |
| Rowing | 1 | 3 | 0 | 4 | ||
| 7. | TaeKwonDo | 1 | 1 | 1 | 3 | |
| 8. | Boxing | 1 | 0 | 2 | 3 | |
| 9. | Gymnastics | 1 | 0 | 1 | 2 | |
| 10. | Field Hockey | 1 | 0 | 0 | 1 | |
| Golf | 1 | 0 | 0 | 1 | ||
| Karate | 1 | 0 | 0 | 1 | ||
| 13. | Sailing | 0 | 3 | 1 | 4 | |
| 14. | Diving | 0 | 2 | 0 | 2 | |
| 15. | Triathlon | 0 | 1 | 2 | 3 | |
| 16. | BMX Cycling | 0 | 1 | 0 | 1 | |
| Modern Pentathlon | 0 | 1 | 0 | 1 | ||
| 18. | Judo | 0 | 0 | 1 | 1 | |
| Shooting | 0 | 0 | 1 | 1 | ||
| Tennis | 0 | 0 | 1 | 1 | ||

PREDICTIONS