| Sports | Gold | Silver | Bronze | Total | ||
|---|---|---|---|---|---|---|
| 1. | Wrestling | 4 | 4 | 3 | 11 | |
| 2. | Shooting | 3 | 2 | 2 | 7 | |
| 3. | Gymnastics | 2 | 6 | 4 | 12 | |
| 4. | Fencing | 2 | 6 | 1 | 9 | |
| 5. | Modern Pentathlon | 2 | 0 | 0 | 2 | |
| Synch Swimming | 2 | 0 | 0 | 2 | ||
| 7. | Athletics | 1 | 1 | 4 | 6 | |
| 8. | Diving | 1 | 1 | 1 | 3 | |
| 9. | Boxing | 1 | 0 | 2 | 3 | |
| TaeKwonDo | 1 | 0 | 2 | 3 | ||
| 11. | Basketball | 1 | 0 | 0 | 1 | |
| Handball | 1 | 0 | 0 | 1 | ||
| Weightlifting | 1 | 0 | 0 | 1 | ||
| 14. | Swimming | 0 | 4 | 1 | 5 | |
| 15. | Canoeing | 0 | 2 | 0 | 2 | |
| 16. | Judo | 0 | 1 | 1 | 2 | |
| 17. | Sport Climbing | 0 | 1 | 0 | 1 | |
| Tennis | 0 | 1 | 0 | 1 | ||
| 19. | Cycling | 0 | 0 | 2 | 2 | |
| 20. | Archery | 0 | 0 | 1 | 1 | |
| Karate | 0 | 0 | 1 | 1 | ||

PREDICTIONS