 Independent Participants
 Independent Participants| Sports | Gold | Silver | Bronze | Total | ||
|---|---|---|---|---|---|---|
| 1. | Wrestling | 2 | 3 | 4 | 9 | |
| 2. | Boxing | 2 | 2 | 0 | 4 | |
| 3. | Fencing | 1 | 4 | 0 | 5 | |
| 4. | Swimming | 1 | 2 | 1 | 4 | |
| 5. | Athletics | 1 | 1 | 2 | 4 | |
| 6. | Tennis | 1 | 0 | 1 | 2 | |
| 7. | Synch Swimming | 1 | 0 | 0 | 1 | |
| TaeKwonDo | 1 | 0 | 0 | 1 | ||
| 9. | Shooting | 0 | 3 | 4 | 7 | |
| 10. | Gymnastics | 0 | 3 | 2 | 5 | |
| 11. | Diving | 0 | 1 | 1 | 2 | |
| 12. | Canoeing | 0 | 1 | 0 | 1 | |
| Modern Pentathlon | 0 | 1 | 0 | 1 | ||
| Weightlifting | 0 | 1 | 0 | 1 | ||
| 15. | Judo | 0 | 0 | 2 | 2 | |
| 16. | Sport Climbing | 0 | 0 | 1 | 1 | |

 PREDICTIONS
 PREDICTIONS
 Database
 Database Analytics
 Analytics Predictions
 Predictions Directory
 Directory 
  
 