| Sports | Gold | Silver | Bronze | Total | ||
|---|---|---|---|---|---|---|
| 1. | Diving | 8 | 1 | 2 | 11 | |
| 2. | Weightlifting | 6 | 2 | 0 | 8 | |
| 3. | Table Tennis | 4 | 2 | 1 | 7 | |
| 4. | Shooting | 4 | 0 | 2 | 6 | |
| 5. | Gymnastics | 3 | 3 | 2 | 8 | |
| 6. | Swimming | 2 | 2 | 2 | 6 | |
| 7. | Athletics | 2 | 1 | 2 | 5 | |
| 8. | Badminton | 1 | 2 | 3 | 6 | |
| 9. | Synch Swimming | 1 | 1 | 0 | 2 | |
| 10. | Wrestling | 1 | 0 | 3 | 4 | |
| 11. | Rowing | 1 | 0 | 1 | 2 | |
| 12. | Archery | 1 | 0 | 0 | 1 | |
| Basketball | 1 | 0 | 0 | 1 | ||
| 14. | Canoeing | 0 | 2 | 0 | 2 | |
| 15. | TaeKwonDo | 0 | 1 | 3 | 4 | |
| 16. | Volleyball | 0 | 1 | 0 | 1 | |
| 17. | Boxing | 0 | 0 | 2 | 2 | |
| 18. | Cycling | 0 | 0 | 1 | 1 | |
| Fencing | 0 | 0 | 1 | 1 | ||
| Judo | 0 | 0 | 1 | 1 | ||
| Karate | 0 | 0 | 1 | 1 | ||
| Sailing | 0 | 0 | 1 | 1 | ||

PREDICTIONS