 France
 France| Sports | Gold | Silver | Bronze | Total | ||
|---|---|---|---|---|---|---|
| 1. | Judo | 3 | 1 | 1 | 5 | |
| 2. | Fencing | 2 | 0 | 4 | 6 | |
| 3. | BMX Cycling | 1 | 1 | 0 | 2 | |
| Rowing | 1 | 1 | 0 | 2 | ||
| Triathlon | 1 | 1 | 0 | 2 | ||
| 6. | Sailing | 1 | 0 | 4 | 5 | |
| 7. | Boxing | 1 | 0 | 2 | 3 | |
| 8. | Athletics | 1 | 0 | 1 | 2 | |
| Cycling | 1 | 0 | 1 | 2 | ||
| Modern Pentathlon | 1 | 0 | 1 | 2 | ||
| 11. | Canoeing | 1 | 0 | 0 | 1 | |
| 12. | Karate | 0 | 2 | 1 | 3 | |
| 13. | Equestrian | 0 | 2 | 0 | 2 | |
| 14. | Swimming | 0 | 1 | 2 | 3 | |
| 15. | Handball | 0 | 1 | 1 | 2 | |
| 16. | Mountain Biking | 0 | 0 | 1 | 1 | |
| Rugby | 0 | 0 | 1 | 1 | ||
| Shooting | 0 | 0 | 1 | 1 | ||
| Wrestling | 0 | 0 | 1 | 1 | ||

 PREDICTIONS
 PREDICTIONS
 Database
 Database Analytics
 Analytics Predictions
 Predictions Directory
 Directory 
  
 