| Sports | Gold | Silver | Bronze | Total | ||
|---|---|---|---|---|---|---|
| 1. | Swimming | 4 | 3 | 4 | 11 | |
| 2. | Rowing | 2 | 0 | 2 | 4 | |
| 3. | Cycling | 1 | 6 | 0 | 7 | |
| 4. | Athletics | 1 | 1 | 0 | 2 | |
| Canoeing | 1 | 1 | 0 | 2 | ||
| 6. | BMX Cycling | 1 | 0 | 0 | 1 | |
| Surfing | 1 | 0 | 0 | 1 | ||
| Triathlon | 1 | 0 | 0 | 1 | ||
| 9. | Sailing | 0 | 1 | 2 | 3 | |
| 10. | Basketball | 0 | 1 | 0 | 1 | |
| Golf | 0 | 1 | 0 | 1 | ||
| Modern Pentathlon | 0 | 1 | 0 | 1 | ||
| Rugby | 0 | 1 | 0 | 1 | ||
| Shooting | 0 | 1 | 0 | 1 | ||
| 15. | Equestrian | 0 | 0 | 1 | 1 | |

PREDICTIONS