| Sports | Gold | Silver | Bronze | Total | ||
|---|---|---|---|---|---|---|
| 1. | Swimming | 16 | 5 | 3 | 24 | |
| 2. | Athletics | 13 | 10 | 4 | 27 | |
| 3. | Gymnastics | 5 | 1 | 2 | 8 | |
| 4. | BMX Cycling | 1 | 3 | 1 | 5 | |
| 5. | Wrestling | 1 | 2 | 5 | 8 | |
| 6. | Fencing | 1 | 2 | 1 | 4 | |
| 7. | Basketball | 1 | 2 | 0 | 3 | |
| Skateboarding | 1 | 2 | 0 | 3 | ||
| 9. | Equestrian | 1 | 1 | 1 | 3 | |
| Shooting | 1 | 1 | 1 | 3 | ||
| 11. | Cycling | 1 | 0 | 1 | 2 | |
| Surfing | 1 | 0 | 1 | 2 | ||
| 13. | Archery | 1 | 0 | 0 | 1 | |
| Softball | 1 | 0 | 0 | 1 | ||
| Tennis | 1 | 0 | 0 | 1 | ||
| Waterpolo | 1 | 0 | 0 | 1 | ||
| 17. | Boxing | 0 | 1 | 2 | 3 | |
| 18. | Volleyball | 0 | 1 | 1 | 2 | |
| Weightlifting | 0 | 1 | 1 | 2 | ||
| 20. | Baseball | 0 | 1 | 0 | 1 | |
| Beach Volleyball | 0 | 1 | 0 | 1 | ||
| Golf | 0 | 1 | 0 | 1 | ||
| Rowing | 0 | 1 | 0 | 1 | ||
| 24. | Canoeing | 0 | 0 | 1 | 1 | |
| Diving | 0 | 0 | 1 | 1 | ||
| Football | 0 | 0 | 1 | 1 | ||
| Rugby | 0 | 0 | 1 | 1 | ||
| TaeKwonDo | 0 | 0 | 1 | 1 | ||
| Triathlon | 0 | 0 | 1 | 1 | ||

PREDICTIONS