| Sports | Gold | Silver | Bronze | Total | ||
|---|---|---|---|---|---|---|
| 1. | Swimming | 14 | 13 | 6 | 33 | |
| 2. | Athletics | 13 | 13 | 8 | 34 | |
| 3. | Gymnastics | 4 | 1 | 2 | 7 | |
| 4. | Skateboarding | 3 | 0 | 2 | 5 | |
| 5. | Wrestling | 2 | 1 | 4 | 7 | |
| 6. | Shooting | 2 | 1 | 2 | 5 | |
| 7. | Basketball | 2 | 0 | 1 | 3 | |
| 8. | Surfing | 1 | 2 | 1 | 4 | |
| 9. | BMX Cycling | 1 | 1 | 3 | 5 | |
| 10. | Tennis | 1 | 1 | 1 | 3 | |
| 11. | Rowing | 1 | 0 | 2 | 3 | |
| 12. | Boxing | 1 | 0 | 1 | 2 | |
| 13. | Softball | 1 | 0 | 0 | 1 | |
| Waterpolo | 1 | 0 | 0 | 1 | ||
| 15. | Fencing | 0 | 2 | 1 | 3 | |
| 16. | Triathlon | 0 | 2 | 0 | 2 | |
| 17. | Equestrian | 0 | 1 | 2 | 3 | |
| 18. | Golf | 0 | 1 | 1 | 2 | |
| 19. | Baseball | 0 | 1 | 0 | 1 | |
| Judo | 0 | 1 | 0 | 1 | ||
| Mountain Biking | 0 | 1 | 0 | 1 | ||
| Rugby | 0 | 1 | 0 | 1 | ||
| 23. | Cycling | 0 | 0 | 2 | 2 | |
| Diving | 0 | 0 | 2 | 2 | ||
| 25. | Beach Volleyball | 0 | 0 | 1 | 1 | |
| TaeKwonDo | 0 | 0 | 1 | 1 | ||

PREDICTIONS