PREDICTIONS
EN         +
Summer Olympic Games - Tokyo 2020
Predicted Medal Table

Version: June 30, 2021
Country Gold Silver Bronze Total  
1 United States United States 49 34 45 128
2 China China 33 22 21 76
3 Japan Japan 25 24 19 68
4 Independent Participants Independent Participants 22 25 16 63
5 France France 17 5 13 35
6 Netherlands Netherlands 14 13 8 35
7 Germany Germany 13 18 17 48
8 South Korea South Korea 11 3 12 26
9 Great Britain Great Britain 10 28 19 57
10 Australia Australia 10 13 14 37
11 Italy Italy 10 8 21 39
12 Hungary Hungary 8 6 1 15
13 Croatia Croatia 6 5 4 15
14 New Zealand New Zealand 6 4 7 17
15 Brazil Brazil 5 8 8 21
16 Kenya Kenya 5 4 1 10
17 Sweden Sweden 5 1 6 12
18 Spain Spain 4 9 7 20
19 Serbia Serbia 4 5 3 12
20 Poland Poland 4 4 6 14
21 Turkey Turkey 4 2 9 15
22 Czech Republic Czech Republic 4 1 3 8
23 Belgium Belgium 4 1 1 6
24 Canada Canada 3 11 11 25
25 Ukraine Ukraine 3 6 11 20
26 Colombia Colombia 3 6 2 11
27 South Africa South Africa 3 2 4 9
  Uzbekistan Uzbekistan 3 2 4 9
29 Azerbaijan Azerbaijan 3 2 3 8
30 Ethiopia Ethiopia 3 1 4 8
31 Slovakia Slovakia 3 0 3 6
32 Greece Greece 3 0 1 4
33 Chinese Taipei Chinese Taipei 2 6 3 11
34 Cuba Cuba 2 5 5 12
35 Georgia Georgia 2 2 6 10
36 Jamaica Jamaica 2 2 5 9
37 Belarus Belarus 2 2 3 7
38 Switzerland Switzerland 2 1 3 6
39 Slovenia Slovenia 2 1 0 3
40 Iran Iran 2 0 3 5
41 Armenia Armenia 2 0 0 2
  Indonesia Indonesia 2 0 0 2
  Qatar Qatar 2 0 0 2
44 Denmark Denmark 1 5 2 8
45 Kazakhstan Kazakhstan 1 4 7 12
46 India India 1 4 6 11
47 Portugal Portugal 1 3 1 5
48 Ireland Ireland 1 2 3 6
49 Bulgaria Bulgaria 1 2 2 5
  Ecuador Ecuador 1 2 2 5
51 Philippines Philippines 1 2 1 4
52 Norway Norway 1 1 3 5
53 Malaysia Malaysia 1 1 0 2
54 Romania Romania 1 0 4 5
55 Thailand Thailand 1 0 2 3
  Venezuela Venezuela 1 0 2 3
57 Austria Austria 1 0 1 2
  Grenada Grenada 1 0 1 2
59 Bahamas Bahamas 1 0 0 1
  Cyprus Cyprus 1 0 0 1
61 Lithuania Lithuania 0 3 1 4
62 Bahrain Bahrain 0 2 2 4
63 Israel Israel 0 2 1 3
64 Uganda Uganda 0 2 0 2
65 Argentina Argentina 0 1 3 4
  Hong Kong Hong Kong 0 1 3 4
67 Algeria Algeria 0 1 2 3
  Mongolia Mongolia 0 1 2 3
69 Egypt Egypt 0 1 1 2
  Ivory Coast Ivory Coast 0 1 1 2
  Morocco Morocco 0 1 1 2
72 Bermuda Bermuda 0 1 0 1
  Kosovo Kosovo 0 1 0 1
  Kyrgyzstan Kyrgyzstan 0 1 0 1
  Singapore Singapore 0 1 0 1
  Trinidad and Tobago Trinidad and Tobago 0 1 0 1
77 Estonia Estonia 0 0 2 2
  Turkmenistan Turkmenistan 0 0 2 2
79 Burkina Faso Burkina Faso 0 0 1 1
  Burundi Burundi 0 0 1 1
  Chile Chile 0 0 1 1
  Latvia Latvia 0 0 1 1
  Mexico Mexico 0 0 1 1
  Moldova Moldova 0 0 1 1
  Niger Niger 0 0 1 1
  Nigeria Nigeria 0 0 1 1
  North Macedonia North Macedonia 0 0 1 1
  Puerto Rico Puerto Rico 0 0 1 1