PREDICTIONS
EN         +
Summer Olympic Games - Tokyo 2020
Predicted Medal Table

Version: June 20, 2021
Country Gold Silver Bronze Total  
1 United States United States 50 34 51 135
2 China China 33 23 20 76
3 Japan Japan 25 24 21 70
4 Independent Participants Independent Participants 22 22 13 57
5 France France 17 5 12 34
6 Netherlands Netherlands 14 13 7 34
7 Germany Germany 13 18 16 47
8 Great Britain Great Britain 11 27 19 57
9 South Korea South Korea 11 6 12 29
10 Australia Australia 9 15 14 38
11 Italy Italy 9 10 19 38
12 Hungary Hungary 7 7 1 15
13 New Zealand New Zealand 6 4 7 17
14 Croatia Croatia 6 4 4 14
15 Brazil Brazil 5 8 8 21
16 Spain Spain 5 8 6 19
17 Kenya Kenya 5 4 1 10
18 Serbia Serbia 4 5 3 12
19 Poland Poland 4 3 7 14
20 Turkey Turkey 4 2 7 13
21 Sweden Sweden 4 2 6 12
22 Czech Republic Czech Republic 4 1 3 8
23 Belgium Belgium 4 1 1 6
24 Canada Canada 3 9 9 21
25 Ukraine Ukraine 3 6 11 20
26 Colombia Colombia 3 6 2 11
27 Azerbaijan Azerbaijan 3 3 3 9
28 Uzbekistan Uzbekistan 3 2 4 9
29 Ethiopia Ethiopia 3 1 4 8
30 Greece Greece 3 1 1 5
31 Slovakia Slovakia 3 0 3 6
32 Cuba Cuba 2 5 4 11
33 Chinese Taipei Chinese Taipei 2 5 2 9
34 Kazakhstan Kazakhstan 2 3 7 12
35 South Africa South Africa 2 3 6 11
36 Georgia Georgia 2 2 6 10
37 Jamaica Jamaica 2 2 5 9
38 Belarus Belarus 2 2 4 8
39 Switzerland Switzerland 2 1 3 6
40 Slovenia Slovenia 2 1 0 3
41 Iran Iran 2 0 3 5
42 Armenia Armenia 2 0 0 2
  Indonesia Indonesia 2 0 0 2
  Qatar Qatar 2 0 0 2
45 Denmark Denmark 1 5 2 8
46 India India 1 4 6 11
47 Ireland Ireland 1 2 3 6
  Norway Norway 1 2 3 6
49 Bulgaria Bulgaria 1 2 2 5
  Ecuador Ecuador 1 2 2 5
51 Philippines Philippines 1 2 1 4
  Portugal Portugal 1 2 1 4
53 Malaysia Malaysia 1 1 0 2
54 Romania Romania 1 0 4 5
55 Austria Austria 1 0 2 3
  Mexico Mexico 1 0 2 3
  Thailand Thailand 1 0 2 3
  Venezuela Venezuela 1 0 2 3
59 Grenada Grenada 1 0 1 2
60 Bahamas Bahamas 1 0 0 1
  Cyprus Cyprus 1 0 0 1
62 Bahrain Bahrain 0 2 2 4
  Lithuania Lithuania 0 2 2 4
64 Israel Israel 0 2 1 3
65 Uganda Uganda 0 2 0 2
66 Argentina Argentina 0 1 3 4
  Hong Kong Hong Kong 0 1 3 4
68 Algeria Algeria 0 1 2 3
  Mongolia Mongolia 0 1 2 3
70 Egypt Egypt 0 1 1 2
  Morocco Morocco 0 1 1 2
72 Bermuda Bermuda 0 1 0 1
  Kosovo Kosovo 0 1 0 1
  Kyrgyzstan Kyrgyzstan 0 1 0 1
  Singapore Singapore 0 1 0 1
  Trinidad and Tobago Trinidad and Tobago 0 1 0 1
77 Estonia Estonia 0 0 2 2
  Turkmenistan Turkmenistan 0 0 2 2
79 Burkina Faso Burkina Faso 0 0 1 1
  Burundi Burundi 0 0 1 1
  Chile Chile 0 0 1 1
  Dominican Republic Dominican Republic 0 0 1 1
  Ivory Coast Ivory Coast 0 0 1 1
  Jordan Jordan 0 0 1 1
  Latvia Latvia 0 0 1 1
  Moldova Moldova 0 0 1 1
  Nigeria Nigeria 0 0 1 1
  North Macedonia North Macedonia 0 0 1 1
  Puerto Rico Puerto Rico 0 0 1 1