PREDICTIONS
EN         +
Summer Olympic Games - Tokyo 2020
Predicted Medal Table

Version: February 24, 2021
Country Gold Silver Bronze Total  
1 United States United States 52 38 41 131
2 China China 36 17 27 80
3 Japan Japan 27 17 16 60
4 Germany Germany 15 16 14 45
5 Great Britain Great Britain 14 26 18 58
6 France France 14 10 20 44
7 Netherlands Netherlands 14 10 9 33
8 South Korea South Korea 13 7 8 28
9 Australia Australia 12 14 17 43
10 Independent Participants Independent Participants 10 22 18 50
11 Italy Italy 9 15 14 38
12 Hungary Hungary 7 6 7 20
13 New Zealand New Zealand 7 5 3 15
14 Croatia Croatia 6 3 5 14
15 Spain Spain 5 8 6 19
16 Kenya Kenya 5 5 0 10
17 Serbia Serbia 5 4 6 15
18 Poland Poland 5 3 6 14
19 Brazil Brazil 4 8 9 21
20 Canada Canada 4 8 8 20
21 Sweden Sweden 4 2 5 11
22 Uzbekistan Uzbekistan 4 1 3 8
23 Azerbaijan Azerbaijan 3 5 2 10
24 Turkey Turkey 3 3 6 12
25 Czech Republic Czech Republic 3 2 4 9
26 Ethiopia Ethiopia 3 1 5 9
27 Belgium Belgium 3 1 1 5
28 Iran Iran 3 0 4 7
29 Slovakia Slovakia 3 0 2 5
30 Ukraine Ukraine 2 6 10 18
31 Cuba Cuba 2 5 7 14
32 Denmark Denmark 2 4 3 9
33 South Africa South Africa 2 3 5 10
34 North Korea North Korea 2 3 4 9
35 Georgia Georgia 2 3 3 8
36 Greece Greece 2 3 0 5
37 Jamaica Jamaica 2 2 5 9
38 Switzerland Switzerland 2 2 1 5
39 Armenia Armenia 2 1 1 4
  Indonesia Indonesia 2 1 1 4
  Philippines Philippines 2 1 1 4
42 Israel Israel 2 0 1 3
43 Colombia Colombia 1 8 0 9
44 Chinese Taipei Chinese Taipei 1 4 2 7
45 Kazakhstan Kazakhstan 1 3 9 13
46 Belarus Belarus 1 2 5 8
47 Norway Norway 1 2 3 6
48 Malaysia Malaysia 1 2 0 3
  Slovenia Slovenia 1 2 0 3
50 India India 1 1 5 7
51 Austria Austria 1 1 2 4
  Bulgaria Bulgaria 1 1 2 4
53 Ecuador Ecuador 1 1 1 3
54 Ireland Ireland 1 0 7 8
55 Mexico Mexico 1 0 3 4
  Romania Romania 1 0 3 4
  Venezuela Venezuela 1 0 3 4
58 Grenada Grenada 1 0 1 2
  Qatar Qatar 1 0 1 2
60 Bahamas Bahamas 1 0 0 1
  Cyprus Cyprus 1 0 0 1
  Thailand Thailand 1 0 0 1
63 Lithuania Lithuania 0 2 2 4
64 Portugal Portugal 0 2 0 2
  Uganda Uganda 0 2 0 2
66 Argentina Argentina 0 1 3 4
67 Algeria Algeria 0 1 2 3
  Bahrain Bahrain 0 1 2 3
  Egypt Egypt 0 1 2 3
70 Chile Chile 0 1 1 2
  Estonia Estonia 0 1 1 2
  Hong Kong Hong Kong 0 1 1 2
  Mongolia Mongolia 0 1 1 2
74 Bermuda Bermuda 0 1 0 1
  Kosovo Kosovo 0 1 0 1
  Kyrgyzstan Kyrgyzstan 0 1 0 1
  Morocco Morocco 0 1 0 1
  Singapore Singapore 0 1 0 1
  Trinidad and Tobago Trinidad and Tobago 0 1 0 1
  Vietnam Vietnam 0 1 0 1
81 Turkmenistan Turkmenistan 0 0 2 2
82 Burkina Faso Burkina Faso 0 0 1 1
  Burundi Burundi 0 0 1 1
  Dominican Republic Dominican Republic 0 0 1 1
  Finland Finland 0 0 1 1
  Ivory Coast Ivory Coast 0 0 1 1
  Jordan Jordan 0 0 1 1
  Latvia Latvia 0 0 1 1
  North Macedonia North Macedonia 0 0 1 1
  Puerto Rico Puerto Rico 0 0 1 1
  Tunisia Tunisia 0 0 1 1