PREDICTIONS
EN         +
Summer Olympic Games - Tokyo 2020
Predicted Medal Table

Version: March 5, 2020
Country Gold Silver Bronze Total  
1 United States United States 52 37 46 135
2 China China 33 27 27 87
3 Japan Japan 25 16 16 57
4 Russia Russia 19 27 24 70
5 France France 16 11 13 40
6 Germany Germany 14 15 16 45
7 Great Britain Great Britain 13 22 18 53
8 Netherlands Netherlands 13 11 9 33
9 Australia Australia 12 14 16 42
10 South Korea South Korea 12 6 7 25
11 New Zealand New Zealand 8 4 3 15
12 Italy Italy 7 16 12 35
13 Hungary Hungary 7 5 7 19
14 Spain Spain 5 8 6 19
15 Brazil Brazil 5 6 12 23
16 Kenya Kenya 5 5 0 10
17 Croatia Croatia 5 4 4 13
18 Poland Poland 5 3 6 14
19 Canada Canada 4 7 8 19
20 Serbia Serbia 4 5 6 15
21 Sweden Sweden 4 2 5 11
22 Czech Republic Czech Republic 4 1 5 10
23 Uzbekistan Uzbekistan 4 1 1 6
24 Azerbaijan Azerbaijan 3 4 3 10
25 Turkey Turkey 3 3 5 11
26 Ethiopia Ethiopia 3 1 5 9
27 Belgium Belgium 3 1 1 5
28 Iran Iran 3 0 3 6
29 Slovakia Slovakia 3 0 2 5
30 Ukraine Ukraine 2 5 9 16
31 Colombia Colombia 2 5 1 8
32 Cuba Cuba 2 4 8 14
33 South Africa South Africa 2 3 4 9
34 Georgia Georgia 2 3 3 8
35 Switzerland Switzerland 2 3 2 7
36 Greece Greece 2 3 0 5
37 Jamaica Jamaica 2 2 5 9
38 North Korea North Korea 2 2 3 7
39 Thailand Thailand 2 2 0 4
40 Armenia Armenia 2 1 1 4
41 Indonesia Indonesia 2 1 0 3
42 Israel Israel 2 0 1 3
43 Denmark Denmark 1 5 5 11
44 Chinese Taipei Chinese Taipei 1 3 3 7
45 Norway Norway 1 3 2 6
46 Slovenia Slovenia 1 2 1 4
47 Malaysia Malaysia 1 2 0 3
48 Belarus Belarus 1 1 5 7
49 Philippines Philippines 1 1 2 4
50 Austria Austria 1 1 1 3
  Venezuela Venezuela 1 1 1 3
52 Ireland Ireland 1 0 7 8
53 India India 1 0 5 6
54 Bulgaria Bulgaria 1 0 3 4
  Mexico Mexico 1 0 3 4
  Romania Romania 1 0 3 4
57 Grenada Grenada 1 0 1 2
  Qatar Qatar 1 0 1 2
59 Bahamas Bahamas 1 0 0 1
  Bermuda Bermuda 1 0 0 1
  Cyprus Cyprus 1 0 0 1
62 Kazakhstan Kazakhstan 0 4 9 13
63 Lithuania Lithuania 0 2 2 4
64 Portugal Portugal 0 2 0 2
  Uganda Uganda 0 2 0 2
66 Argentina Argentina 0 1 3 4
  Egypt Egypt 0 1 3 4
68 Bahrain Bahrain 0 1 2 3
69 Algeria Algeria 0 1 1 2
  Ecuador Ecuador 0 1 1 2
  Estonia Estonia 0 1 1 2
  Hong Kong Hong Kong 0 1 1 2
  Mongolia Mongolia 0 1 1 2
74 Kosovo Kosovo 0 1 0 1
  Kyrgyzstan Kyrgyzstan 0 1 0 1
  Morocco Morocco 0 1 0 1
  Singapore Singapore 0 1 0 1
  Trinidad and Tobago Trinidad and Tobago 0 1 0 1
  Vietnam Vietnam 0 1 0 1
80 Burkina Faso Burkina Faso 0 0 1 1
  Burundi Burundi 0 0 1 1
  Chile Chile 0 0 1 1
  Finland Finland 0 0 1 1
  Ivory Coast Ivory Coast 0 0 1 1
  Jordan Jordan 0 0 1 1
  Latvia Latvia 0 0 1 1
  North Macedonia North Macedonia 0 0 1 1
  Puerto Rico Puerto Rico 0 0 1 1
  Tunisia Tunisia 0 0 1 1