Athletes
Filter by
Retrieving 16 - 30 / 385 < >
| 16 | M - Akakios KAKIASVILIS  - Greece - Weightlifting 1996-2000 | G = 2 | 
| S = 0 | ||
| B = 0 | ||
| 17 | M - Konstantinos KENTERIS  - Greece - Athletics 2000-2001 | G = 2 | 
| S = 0 | ||
| B = 0 | ||
| 18 | M - Vasileios POLYMEROS  - Greece - Rowing 2004-2009 | G = 1 | 
| S = 3 | ||
| B = 1 | ||
| 19 | M - Stefanos TSITSIPAS  - Greece - Tennis 2019-2023 | G = 1 | 
| S = 2 | ||
| B = 4 | ||
| 20 | F - Ekaterini THANOU  - Greece - Athletics 1999-2003 | G = 1 | 
| S = 2 | ||
| B = 2 | ||
| 21 | M - Konstantinos TSIKLITIRAS  - Greece - Athletics 1908-1912 | G = 1 | 
| S = 2 | ||
| B = 1 | ||
| 22 | M - Nikolaos KAKLAMANAKIS  - Greece - Sailing 1996-2004 | G = 1 | 
| S = 2 | ||
| B = 0 | ||
| 23 | M - Konstantinos PAPADOPOULOS  - Greece - Karate 1998-2004 | G = 1 | 
| S = 1 | ||
| B = 2 | ||
| 24 | M - Georgios KAPELLAKIS  - Greece - Paralympic Swimming 2008-2008 | G = 1 | 
| S = 1 | ||
| B = 2 | ||
| 25 | F - Eleni CHATZILIADOU  - Greece - Karate 2012-2019 | G = 1 | 
| S = 1 | ||
| B = 2 | ||
| 26 | M - Ioannis FRANGOUDIS  - Greece - Shooting 1896-1896 | G = 1 | 
| S = 1 | ||
| B = 1 | ||
| 27 | M - Apostolos GKOUNTOULAS  - Greece - Rowing 2008-2010 | G = 1 | 
| S = 1 | ||
| B = 1 | ||
| 28 | M - Nikolaos GKOUNTOULAS  - Greece - Rowing 2008-2010 | G = 1 | 
| S = 1 | ||
| B = 1 | ||
| 29 | M - Paschalis STATHELAKOS  - Greece - Paralympic Athletics 2008-2012 | G = 1 | 
| S = 1 | ||
| B = 1 | ||
| 30 | M - Georgios ORPHANIDIS  - Greece - Shooting 1896-1896 | G = 1 | 
| S = 1 | ||
| B = 0 | 

 ANALYTICS
 ANALYTICS
 Database
 Database Analytics
 Analytics Predictions
 Predictions Directory
 Directory