Athletes
Filter by
Retrieving 16 - 30 / 50 < >
| 16 | M - Dennis E FLODEN  - United States - Ballooning 1973-1973 | G = 1 | 
| S = 0 | ||
| B = 0 | ||
| 17 | M - David SCHAFFER  - United States - Ballooning 1975-1975 | G = 1 | 
| S = 0 | ||
| B = 0 | ||
| 18 | M - Benedikt HAGGENEY  - Germany  - Ballooning 1989-1989 | G = 1 | 
| S = 0 | ||
| B = 0 | ||
| 19 | M - Jim SCHILLER  - United States - Ballooning 1992-1992 | G = 1 | 
| S = 0 | ||
| B = 0 | ||
| 20 | M - Alan BLOUNT  - United States - Ballooning 1993-1993 | G = 1 | 
| S = 0 | ||
| B = 0 | ||
| 21 | M - William ARRAS  - United States - Ballooning 1999-1999 | G = 1 | 
| S = 0 | ||
| B = 0 | ||
| 22 | M - Markus PIEPER  - Germany  - Ballooning 2004-2004 | G = 1 | 
| S = 0 | ||
| B = 0 | ||
| 23 | M - Francois MESSINES  - France - Ballooning 2008-2008 | G = 1 | 
| S = 0 | ||
| B = 0 | ||
| 24 | M - Rhett HEARTSILL  - United States - Ballooning 2016-2016 | G = 1 | 
| S = 0 | ||
| B = 0 | ||
| 25 | M - Dominic BAREFORD  - Great Britain - Ballooning 2018-2018 | G = 1 | 
| S = 0 | ||
| B = 0 | ||
| 26 | M - Uwe SCHNEIDER  - Germany  - Ballooning 1991-2014 | G = 0 | 
| S = 4 | ||
| B = 1 | ||
| 27 | M - Janne BALKEDAL  - Sweden - Ballooning 1973-2002 | G = 0 | 
| S = 2 | ||
| B = 3 | ||
| 28 | M - Olivier ROUX DEVILLAS  - France - Ballooning 1979-1983 | G = 0 | 
| S = 1 | ||
| B = 1 | ||
| 29 | M - Mark SULLIVAN  - United States - Ballooning 1996-2004 | G = 0 | 
| S = 1 | ||
| B = 1 | ||
| 30 | M - Bill CUTTER  - United States - Ballooning 1973-1973 | G = 0 | 
| S = 1 | ||
| B = 0 | 

 ANALYTICS
 ANALYTICS
 Database
 Database Analytics
 Analytics Predictions
 Predictions Directory
 Directory