Athletes
Filter by
Retrieving 61 - 75 / 1431 < >
| 61 | M - Yevgeny KAFELNIKOV  - Russia - Tennis 1994-2003 | G = 7 | 
| S = 3 | ||
| B = 8 | ||
| 62 | M - Pierre-Hugues HERBERT  - France - Tennis 2015-2021 | G = 7 | 
| S = 2 | ||
| B = 2 | ||
| 63 | F - Larisa SAVCHENKO NEILAND  - Latvia - Tennis 1987-1999 | G = 6 | 
| S = 17 | ||
| B = 18 | ||
| 64 | F - Yelena VESNINA  - Russia - Tennis 2009-2021 | G = 6 | 
| S = 14 | ||
| B = 10 | ||
| 65 | M - Andy MURRAY  - Great Britain - Tennis 2008-2020 | G = 6 | 
| S = 9 | ||
| B = 13 | ||
| 66 | F - Maria SHARAPOVA  - Russia - Tennis 2004-2019 | G = 6 | 
| S = 8 | ||
| B = 13 | ||
| 67 | F - Kathy JORDAN  - United States - Tennis 1980-1990 | G = 6 | 
| S = 8 | ||
| B = 5 | ||
| 68 | M - Paul HAARHUIS  - Netherlands - Tennis 1990-2003 | G = 6 | 
| S = 7 | ||
| B = 8 | ||
| 69 | F - Yekaterina MAKAROVA  - Russia - Tennis 2009-2019 | G = 6 | 
| S = 6 | ||
| B = 8 | ||
| 70 | M - Rajeev RAM  - United States - Tennis 2014-2024 | G = 6 | 
| S = 6 | ||
| B = 8 | ||
| 71 | M - Mate PAVIC  - Croatia - Tennis 2016-2022 | G = 6 | 
| S = 6 | ||
| B = 2 | ||
| 72 | F - Latisha (Yungjan) CHAN  - Chinese Taipei - Tennis 2007-2020 | G = 6 | 
| S = 5 | ||
| B = 11 | ||
| 73 | M - Ivan DODIG  - Croatia - Tennis 2013-2022 | G = 6 | 
| S = 5 | ||
| B = 10 | ||
| 74 | M - Bruno SOARES  - Brazil - Tennis 2008-2021 | G = 6 | 
| S = 4 | ||
| B = 14 | ||
| 75 | F - Katerina SINIAKOVA  - Czech Republic - Tennis 2016-2023 | G = 6 | 
| S = 3 | ||
| B = 6 | 

 ANALYTICS
 ANALYTICS
 Database
 Database Analytics
 Analytics Predictions
 Predictions Directory
 Directory